National high-tech enterprise integrating scientific research,
development, production and management of pesticides
We are always on the way!
CAS NO. | 67747-09-5 |
Molecular formula | C15H16Cl3N3O2 |
Molecular weight | 376.7 |
Structural formula | |
Property | pure product is a colorless crystalline solid, mp 46.5~49.3 ℃ (purity & gt; 99%); bp: 208-210℃/ 0.2 mmHg (decomposition); vp 0.48 mPa (20℃); solubility (25℃): 34 mg/l water: > 600 g/l acetone; dichloromethane; ethanol, ethyl acetate; toluene; xylene; about 2.5 g/ethane. |
Performance | Imidazole high-efficiency broad-spectrum fungicide; preservative; ergosterol inhibitor, with prevention; treatment; eradication of three major effects, against sputum fungus; semi-known bacteria caused by diseases have special effects, control of crop pre-harvest diseases and Fruits have excellent performance after harvesting. |
Standard | Imidazole high-efficiency broad-spectrum fungicide; preservative; ergosterol inhibitor, with prevention; treatment; eradication of three major effects, against sputum fungus; semi-known bacteria caused by diseases have special effects, control of crop pre-harvest diseases and Fruits have excellent performance after harvesting. |
Formulation | 97%TC;25%EC;45%EC |
Toxicity | The acute oral LD50 of rats was 1600 mg/kg, the mice were 2400 mg/kg, and the wild ducks were 3132 mg/kg. For rats with acute percutaneous LD50 & gt; 5000 mg / kg, the LC50 for wild ducks for 5 days is greater than 10000 mg / kg of feed. The LC50 for squid for 96 hours was 1 mg/l. |
Package | 50kg/cardboard barrel |
GO
TOP