National high-tech enterprise integrating scientific research,
development, production and management of pesticides
We are always on the way!
CAS NO. | 43121-43-3 |
Molecular formula | C14H16ClN3O2 |
Molecular weight | 293.7 |
Structural formula | |
Property | Colorless solid with special aroma, melting point 82.3℃, vapor pressure 0.02 mPa (20℃), 0.06 mPa (25℃), density 1.22 (20℃), KowlogP = 3.11, solubility water 64 mg / L (20℃), Moderately soluble in many organic solvents, except for aliphatic hydrocarbons, dichloromethane; toluene & gt; 200, isopropanol 50-100, hexane 5-10 g / L (20℃), stable, pH 3, 6, 9 (22℃) half-life of more than 1 year. The original drug (industrial product; content of 90% or more) is white to light |
Performance | Triadimefon is a systemic broad-spectrum fungicide that can control cereals, vegetables, powdery mildew and rust of crops such as fruit trees, and can be used to control springs; powdery mildew of winter wheat and spring barley, smut of spring barley, wheat Stem blight and barley streak disease have control effects on the tip of the corn ear. |
Standard | Triadimefon is a systemic broad-spectrum fungicide that can control cereals, vegetables, powdery mildew and rust of crops such as fruit trees, and can be used to control springs; powdery mildew of winter wheat and spring barley, smut of spring barley, wheat Stem blight and barley streak disease have control effects on the tip of the corn ear. |
Formulation | 95%TC ;20%EC ;25%WP |
Toxicity | Acute oral LD50: white and white rats greater than 1000mg/kg, acute oral LD50: white mice greater than 5,000mg/kg, acute inhalation LC50 (4 years old): white mice greater than 0.45 mg/kg. ADI (mg/kg body weight): 0.03. The two-year feeding test had no effect on the mice at 50 mg/kg (daily). |
Package | 50kg/cardboard drum, 200L/iron drum, 40kg/cardboard drum |
GO
TOP