National high-tech enterprise integrating scientific research,
development, production and management of pesticides
We are always on the way!
CAS NO. | 55219-65-3 |
Molecular formula | C14H18ClN3O2 |
Molecular weight | 295.7 |
Structural formula | |
Property | Pure product is colorless crystal, melting point 110~130℃, vapor pressure<1MPa, solubility (20℃) water 62mg/L, dichloromethane 100-200g/L, isopropanol 10-100g/L, toluene 15 -50g/L. |
Performance | Triazolol is a low-toxic, broad-spectrum systemic fungicide with both protective and therapeutic effects. As a seed dressing agent, triazolol has good activity against seed-borne and leaf-borne pathogens of cereal crops at very low doses, against wheat; corn; smut on sorghum; powdery mildew; rust; The effect is very significant. Triazolol is used to control diseases and has a significant yield-increasing effect. |
Standard | Triazolol is a low-toxic, broad-spectrum systemic fungicide with both protective and therapeutic effects. As a seed dressing agent, triazolol has good activity against seed-borne and leaf-borne pathogens of cereal crops at very low doses, against wheat; corn; smut on sorghum; powdery mildew; rust; The effect is very significant. Triazolol is used to control diseases and has a significant yield-increasing effect. |
Formulation | 95%TC ; 25% EC;25%WP |
Toxicity | Acute LD50: White rats greater than 700mg/kg, acute percutaneous LD50: White mice greater than 5000mg/kg, no irritation to rabbit eyes and skin. The two-year feeding test mice had no effect dose of 125 mg/kg (daily). ADI (mg/kg body weight): 0.05. |
Package | 50kg/barrel, 200L/iron drum, 25kg/barrel |
GO
TOP