National high-tech enterprise integrating scientific research,
development, production and management of pesticides
We are always on the way!
CAS NO. | 23950-58-5 |
Molecular formula | C12H11Cl2NO |
Molecular weight | 256.13 |
Structural formula | |
Property | Pure product is white crystal, melting point is 155-156 ℃, steam pressure is 11.3 mPa at 25 ℃, density is 1.295 g / ml (25 / 40 ℃), solubility (25 ℃): 15 mg / l in water, Soluble in acetone and methanol. Unstable under acid and alkali. |
Performance | A selective herbicide for post-emergence treatment. In small seeds, legumes; lettuce; some orchards; turf and some ornamental crops to control many grasses and broadleaf weeds and wild oats; perennial sorghum; crabgrass; alfalfa, bluegrass, etc. |
Standard | A selective herbicide for post-emergence treatment. In small seeds, legumes; lettuce; some orchards; turf and some ornamental crops to control many grasses and broadleaf weeds and wild oats; perennial sorghum; crabgrass; alfalfa, bluegrass, etc. |
Formulation | 98%TC;50%WP;50%WDG;40%SC |
Toxicity | Male rats: acute oral LD50 was 8350 mg/kg, female acute oral LD50 was 5620 mg/kg, and rabbit acute percutaneous LD50 & gt; 3160 mg/kg. The WP dosage form is slightly irritating to the eyes and skin. Rat acute inhalation LC50>5.0mg/l. Subacute studies showed no dose of 300 mg/kg feed for dogs and rats. The acute oral LD50 of Japanese cockroach is 8770mg/kg, and the wild duck is >14mg/kg. Fish poison LC50: goldfish 35kg / l, rainbow trout 72mg / l. |
Package | 50kg/cardboard drum, 200L/iron drum |
GO
TOP